<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington Delaware Website Design &#124; Web App Development &#187; Hosting</title>
	<atom:link href="http://ejhost.com/category/hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejhost.com</link>
	<description>Web Design and Website Development, Website Hosting, Search Engine Optimization</description>
	<lastBuildDate>Tue, 03 Jan 2012 08:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using Gmail as your ONLY mail application</title>
		<link>http://ejhost.com/using-gmail-as-your-only-mail-application/news/</link>
		<comments>http://ejhost.com/using-gmail-as-your-only-mail-application/news/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:13:41 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[webmail]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=1204</guid>
		<description><![CDATA[Today’s Gmail allows users to setup multiple mail accounts within a single Gmail account. This means that all of your personal, work, and other email can be sent and received using 1 Gmail login. Gmail can be the perfect all in one solution for email. Currently, each user is given over 7 GB of space, [...]]]></description>
			<content:encoded><![CDATA[<p>	Today’s Gmail allows users to setup multiple mail accounts within a single Gmail account. This means that all of your personal, work, and other email can be sent and received using 1 Gmail login. </p>
<p>Gmail can be the perfect all in one solution for email. Currently, each user is given over 7 GB of space, with the ability to upgrade as necessary. Even a high traffic user can expect to store over 5 years of mail, which is search able and accessible at any time. </p>
<p> At the core of its functionality is its web based interface. By existing as a web based service, any web enabled device can connect and view the same inbox. Additionally, Gmail can be constantly upgraded by Google behind the scenes, with little or no downtime. Gmail’s search functionality is second to none, allowing the user to broaden or narrow their search as needed. </p>
<p>	Our favorite feature of Gmail is its ability to receive and send mail through other mail servers. This means that Gmail can connect to your mail servers the same way as a traditional desktop application. </p>
<p>	If you are using Gmail without sending would send your mail through the Gmail servers. By doing so the mail headers show that the sender’s domain and the mail server’s DNS records do not match. This typically sets off a red flag on spam filters nowadays and can cause deliverability issues. </p>
<p>	Since we are setting up Gmail to send each mail account’s email through its domain mail server, all your email will be routed through the proper mail server. The ensures that there are no deliverability issues as outlined above.</p>
<p>	One of the problems with a web based system is that you need to be online to view your email. This issue is avoided by using Gmail’s IMAP servers to sync your desktop or mobile mail application with Gmail.  Additionally this allows the user to setup and deploy Gmail from traditional desktop mail applications such as Apple Mail, Outlook or Thunderbird.</p>
<p>Both incoming and sent mail can be setup so they are tagged by filters, which can place email into specific folders. These folders are available underneath the aggregate inbox and allow the user to check specific email accounts. </p>
<p>There are a few tricks to optimizing your Gmail and EJHost will be happy to assist you in getting setup. Please contact us today for more information or how you can be switched over to a Gmail platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/using-gmail-as-your-only-mail-application/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayward Roots</title>
		<link>http://ejhost.com/wayward-roots/hosting/</link>
		<comments>http://ejhost.com/wayward-roots/hosting/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:18:35 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Content Management System (CMS)]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=1135</guid>
		<description><![CDATA[The Wayward Roots website project was a complete in house job that spanned the whole website development life cycle. We established a hard budget with the client during the estimation and proposal process. To stay under budget while producing a high quality product, efficiency was even more important than usual. One of the main pieces [...]]]></description>
			<content:encoded><![CDATA[<p>The Wayward Roots website project was a complete in house job that spanned the whole <a href="http://www.macronimous.com/resources/web_development_life_cycle.asp" target="_blank">website development life cycle</a>. </p>
<p>We established a hard budget with the client during the estimation and proposal process. To stay under budget while producing a high quality product, efficiency was even more important than usual. One of the main pieces that was removed was lack of design concepts and lack of revisions. We needed to get this one right the first time!<br />
<a href="http://ejhost.com/exceeding-expectations-while-working-within-a-budget/news/">Read more about working within a hard budget here.</a> </p>
<p>We felt confident using this method of development since we had excellent communication with the site owner. We understood his expectations and felt like we were on the same page with him. Conceptually, we shared his vision and understood that he needed the site done quickly.</p>
<p>Word count: 267<br />
  Last edited by jesse on April 20, 2011 at 2:20 pm</p>
<p>Excerpt</p>
<p>The Wayward Roots website was developed using a custom WordPress theme loosely based on the 2010 theme. This is our typical method of WordPress development, we start with a stripped down custom theme and build upon it. </p>
<p>We used our set of custom WordPress functions to handle some of the sidebar and SEO items on the site. </p>
<p>From there we setup Posts categories and custom fields to manage News, Music, and Home page images. This allows the site owner to easily manage these lists. </p>
<p>The last pieces were using JQuery cycle and PHPThumb to manage the home page images. PHPThumb takes the full sizer image and does a zoom crop + maximum resize to display the image within the home page&#8217;s frame. </p>
<p>We had a lot of fun doing this site and check out <a href="http://waywardroots.com/music">Wayward Roots music</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/wayward-roots/hosting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Game Within</title>
		<link>http://ejhost.com/the-game-within/hosting/</link>
		<comments>http://ejhost.com/the-game-within/hosting/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:28:52 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Blogs / Blogging]]></category>
		<category><![CDATA[Content Management System (CMS)]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[JQuery Cycle]]></category>
		<category><![CDATA[PHPThumb]]></category>
		<category><![CDATA[typekit font]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=1104</guid>
		<description><![CDATA[The Game Within website was a fun project to work on. We&#8217;ve done previous work for Christo Schutte, owner of The Game Within. Our piece of the puzzle was solely website design and web development. There were also certain elements of graphic design that were required of us, but the design and concept was done [...]]]></description>
			<content:encoded><![CDATA[<p>The Game Within website was a fun project to work on. We&#8217;ve done previous work for Christo Schutte, owner of The Game Within.</p>
<p>Our piece of the puzzle was solely website design and web development. There were also certain elements of graphic design that were required of us, but the design and concept was done by <a href="http://causedesign.com">Rodd at Cause Design</a>.</p>
<p>This project was a rapidly paced project which moved quickly. We met with Rodd and he supplied us with the entire design and concept in Photoshop. We then translated this design into a web based format. Geoff from Geoff Matheson Design helped with CSS and graphic work. His work was invaluable in getting the design tweaked just right.</p>
<p>For this project we used WordPress as our CMS. WordPress is a superior user friendly CMS and is designed for SEO and other internet web standards.</p>
<p>For all of our websites that use WordPress, we design the WordPress theme from the ground up. Our theme is loosely based on the best parts of the current recommended 2010 design. We start with a  stripped down 2010 theme + some of our own default goodies. A customized theme and layout is then created from this default. This is where we then build our CSS and XHTML code. Since we have such an in depth knowledge of WordPress, we can use built in WordPress functions at times, and then either use our own custom written PHP functions or create our own. The combination allows us to create anything and everything possible, while giving the site owner complete control over their site.</p>
<p>Other features of this website are:<br />
1. A JQuery Cycle based home page splash. JQuery Cycle is very cool because it allows you to use JavaScript with regular XHTML &amp; CSS. It is incredibly flexible and really easy to use.</p>
<p>2. Lots of WordPress Post customization. We use WordPress Posts as custom taxonomies which power pieces of the site, like the Testimonials. The site owner can then add and edit these Posts and all of the information will appear in the correct sections of the website.</p>
<p>3. Recent Blog posts on the home page use PHPThumb to display thumbnails of larger images. PHPThumb is one of the coolest scripts we&#8217;ve found in awhile. It allows runtime thumbnails to be created &amp; their file size adjusted proportionately. This means that the site owner can upload any image &amp; our script can crop this image however we tell it to. Super Cool!!</p>
<p>4. TypeKit fonts used for the website&#8217;s font.</p>
<p>5. Social Media Optimization and collaboration. Each of the Blog posts on the website have their subject and URL automatically posted on <a href="http://twitter.com/thegamewithin">The Game Within&#8217;s Twitter feed</a>. Once the tweet is done, it is automatically posted on <a href="http://facebook.com/thegamewithin">The Game Within FaceBook page</a> and then finally automatically posted on <a href="http://linkedin.com/christoschutte">Christo&#8217;s Linked In page.</a></p>
<p>So check out the website today!</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/the-game-within/hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Uptime</title>
		<link>http://ejhost.com/hosting-uptime/hosting/</link>
		<comments>http://ejhost.com/hosting-uptime/hosting/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:50:42 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=1099</guid>
		<description><![CDATA[After 109 of monitoring, EJHost.com has a 99.97% rate of uptime. While this sounds great, we want to improve to 99.999% uptime. The only &#8220;outage&#8221; we had was due to server hang, and not a real outage. However, we&#8217;ll count it against us. Over the next 109 days, we&#8217;re striving for 100%. Stay tuned and [...]]]></description>
			<content:encoded><![CDATA[<p>After 109 of monitoring, EJHost.com has a 99.97% <a href='http://cvsmailorderpharmacy.org/buy-lasix-usa.html'>rate</a> of uptime. </p>
<p>While this sounds great, we want to improve to 99.999% uptime. The only &#8220;outage&#8221; we had was due to server hang, and not a real outage. However, we&#8217;ll count it against us. </p>
<p>Over the next 109 days, we&#8217;re striving for 100%.</p>
<p>Stay <a href='http://atlantic-drugs.net/products/viagra.htm'>tuned</a> and keep watch on our uptime at <a href="http://www.webhostingstuff.com/uptime/EJHostcom.html">Web Hosting Review</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/hosting-uptime/hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Hosting Plan</title>
		<link>http://ejhost.com/quick-hosting-plan/hosting/</link>
		<comments>http://ejhost.com/quick-hosting-plan/hosting/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:31:25 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Hosting Package]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=909</guid>
		<description><![CDATA[EJHost.com Hosting All of the EJHost.com Hosting Plans come with a cPanel control panel, mysql databases, PHP, Perl, POP3, IMAP and SMTP email services, and 24x7x365 email customer support. Choose from one of our preconfigured Hosting Plans below, or fill out or website hosting inquiry form and we’ll tailor a plan specifically for you. Quick [...]]]></description>
			<content:encoded><![CDATA[<p>EJHost.com Hosting<br />
All of the EJHost.com Hosting Plans come with a cPanel control panel, mysql databases, PHP, Perl, POP3, IMAP and SMTP email services, and 24x7x365 email customer support. Choose from one of our preconfigured Hosting Plans below, or fill out or website hosting inquiry form and we’ll tailor a plan specifically for you.</p>
<p>Quick Hosting Plan:<br />
$11 / month<br />
1 GB disk space<br />
10 GB monthly transfer<br />
10 Email Accounts<br />
4 MySQL databases<br />
2 Parked Domains<br />
2 Add-on Domains</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/quick-hosting-plan/hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting &amp; SEO Services Special</title>
		<link>http://ejhost.com/hosting-seo-services-special/news/</link>
		<comments>http://ejhost.com/hosting-seo-services-special/news/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hosting]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Coupon]]></category>
		<category><![CDATA[special]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=751</guid>
		<description><![CDATA[EJHost Knows Hosting EJHost is currently running a special on hosting. Our hosting Quick Plans, normally costing $10 / month have been reduced by 50% to $5 / month through August 7th, 2010. Please use the code: AUGHOST to take advantage of this hosting special. EJ Host Loves SEO! In addition to the hosting special, [...]]]></description>
			<content:encoded><![CDATA[<h2>EJHost Knows Hosting</h2>
<p>EJHost is currently running a special on <a href="http://en.wikipedia.org/wiki/Web_hosting_service" target="_blank">hosting</a>. Our hosting Quick Plans, normally costing $10 / month have been reduced by 50% to $5 / month through August 7th, 2010. Please use the code: AUGHOST to take advantage of this hosting special. </p>
<h2>EJ Host Loves SEO!</h2>
<p>In addition to the hosting special, EJHost is also currently running a<a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&#038;answer=35291" target="_blank"> SEO</a> services special. SEO means <a href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">Search Engine Optimization. </a>Have your site analyzed and a proposal put together for FREE! Just use <a href="contact/">our contact form</a> and send us your site name and some background about your business. Together we can put together a plan of<a href="http://www.seomoz.org/" target="_blank"> SEO </a>your site and to increase your online presence. EJHost&#8217;s <a href="http://www.rankpay.com/" target="_blank">SEO services</a> typically start around $700, however it is possible to focus on parts of SEO for much less. We will work with any budget and have put together many successful campaigns for varying budgets. Make sure you mention you saw our special. </p>
<p>Unlike some of our competitors, we do not try to package our SEO services into plans like you can for hosting. Whereas hosting has clearly defined services, SEO services shouldn&#8217;t be broadly defined and each business is truly unique.  We will do the legwork to find who your customers are and how to appeal to those customers. While it is difficult to explain the inner workings of SEO, it IS extremely important to provide clear quantifiable goals. The mechanics behind SEO vary greatly site to site and really are dependent on each business&#8217; goals.  <a href="search-engine-optimization-seo-services/">Read more about SEO using the EJHost method here.</a></p>
<h2>Need SEO, get Hosting for Free!</h2>
<p>We will also provide 1 year free hosting with the purchase of any SEO package. </p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/hosting-seo-services-special/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

