<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington Delaware Website Design &#124; Web App Development &#187; Google</title>
	<atom:link href="http://ejhost.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejhost.com</link>
	<description>Web Design and Website Development, Website Hosting, Search Engine Optimization</description>
	<lastBuildDate>Wed, 09 May 2012 20:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Don&#8217;t Try to Trick Google (rev 2011)!</title>
		<link>http://ejhost.com/dont-try-to-trick-google-rev-2011/news/</link>
		<comments>http://ejhost.com/dont-try-to-trick-google-rev-2011/news/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 17:55:35 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Link Swapping]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Nieman Journalism Lab]]></category>
		<category><![CDATA[nofollow]]></category>
		<category><![CDATA[PageRank]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=1097</guid>
		<description><![CDATA[I recently stumbled upon a well written and very interesting article about some recent SEO sob stories. Most of the issues center around excessive links, paid links, linking through keywords, and not using the rel=&#8221;nofollow&#8221; tag when displaying paid links. Essentially, Google came up with a way to tweak their algorithm to devalue link farming [...]]]></description>
			<content:encoded><![CDATA[<p>I recently stumbled upon a well written and very interesting article about some recent SEO sob stories. Most of <a href='http://atlantic-drugs.net/products/viagra.htm'>the</a> issues center around excessive links, paid links, linking through keywords, and not using the rel=&#8221;nofollow&#8221; tag when displaying paid links. Essentially, Google came up with a way to tweak their algorithm to devalue link farming and excessive linking that do not use the rel=&#8221;nofollow&#8221; attribute properly.</p>
<p>The article is well written, detailed, and very interesting to those in the digital advertising sector; <a href="http://www.niemanlab.org/2011/03/the-flip-side-of-black-hat-seo-if-your-news-site-publishes-paid-links-you-risk-googles-wrath/">written by the Nieman Journalism Lab at Harvard University</a> .</p>
<p>Google&#8217;s public stance has always been to use the rel=&#8221;nofollow&#8221; attribute when you do not want the link to contribute to the link&#8217;s PR. This is yet another reason to use a reputable SEO firm and don&#8217;t rely on companies who improve your SERP by excessive reciprocal and back linking. </p>
<p>As always, make sure you understand what you are doing! and why you are doing it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/dont-try-to-trick-google-rev-2011/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Yearly Search Algorithm Update</title>
		<link>http://ejhost.com/googles-yearly-search-algorithm-update/news/</link>
		<comments>http://ejhost.com/googles-yearly-search-algorithm-update/news/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:36:39 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search results]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=1092</guid>
		<description><![CDATA[Google released approximately 500 updates to its search engine algorithm in February, according to the official Google blog.. The aim was to filter out websites who had low quality repetitive content, such as aggregate websites. Sites that contain high quality fresh new content will be rewarded even more in their search engine results. This is [...]]]></description>
			<content:encoded><![CDATA[<p>Google released approximately 500 updates to its search engine algorithm in February, according to the<a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html"> official Google blog.</a>. </p>
<p>The aim was to filter out websites who had low quality repetitive content, such as <a href='http://atlantic-drugs.net/products/kamagra.htm'>aggregate</a> websites. Sites that contain high quality fresh new content will be rewarded even more in their search engine results. </p>
<p>This is definitely something that has been known for a long time, but its good to see Google proactively taking steps to banish these low quality cheap repetitive websites to the bottom of the results, where they belong.</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/googles-yearly-search-algorithm-update/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates SEO Starter Guide</title>
		<link>http://ejhost.com/google-updates-seo-starter-guide/website-development/</link>
		<comments>http://ejhost.com/google-updates-seo-starter-guide/website-development/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SEO Starter Guide]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=817</guid>
		<description><![CDATA[For the first time in 2 years, Google updated its SEO user guide. The newest version of the SEO guide is much improved over the last. Their new SEO guide includes (from Google): About two years ago we published our first SEO Starter Guide, which we have since translated into 40 languages. Today, we’re very [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in 2 years, Google updated its SEO user guide. The newest version of the SEO guide is much improved over the last.</p>
<p>Their new SEO guide includes (from Google):</p>
<p>About two years ago we published our first SEO Starter Guide, which we have since translated into 40 languages. Today, we’re very happy to share with you the new version of the guide with more content and examples.</p>
<p>Here’s what’s new:</p>
<p>- Glossary to define terms throughout the guide<br />
- More example images to help you understand the content<br />
- Ways to optimize your site for mobile devices<br />
- Clearer wording for better readability</p>
<p>The original article about<a target="_blank" href="http://www.hotelmarketing.com/index.php/content/article/google_updates_its_seo_starter_guide/"> Google updating its SEO Starter Guide was published here.</a></p>
<p>Here is a link to the <a target="_blank"  href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en//webmasters/docs/search-engine-optimization-starter-guide.pdf">SEO starter Guide</a>: </p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/google-updates-seo-starter-guide/website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Gabor biography: 110 years celebrated by Google doodle!‎</title>
		<link>http://ejhost.com/dennis-gabor-biography-110-years-celebrated-by-google-doodle%e2%80%8e/google-news/</link>
		<comments>http://ejhost.com/dennis-gabor-biography-110-years-celebrated-by-google-doodle%e2%80%8e/google-news/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 19:42:15 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Denis Gabor]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Doodle]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=283</guid>
		<description><![CDATA[Dennis Gabor Biography Dennis (his Hungarian name is Gábor Dénes) was a Hungarian Jewish British electrician born on 5 June 1900. Mr. Gabor invented holography and has won the Nobel Prize in Physics in 1971. Google celebrates 110 years since Dennis Gabor was born with a doodle, a holographic image which is replacing the Google [...]]]></description>
			<content:encoded><![CDATA[<h1>Dennis Gabor Biography</h1>
<p>Dennis (his Hungarian name is Gábor Dénes) was a Hungarian Jewish British electrician born on 5 June 1900. Mr. Gabor invented holography and has won the Nobel Prize in Physics in 1971. Google celebrates 110 years since Dennis Gabor was born with a doodle, a holographic image which is replacing the Google logo.<br />
He was born and raised in Budapest, Hungary in a Jewish family. He served the artillery during the World War I and studied at the Technical University of Budapest then moved to Technical University of Berlin, Germany.
<div class="imageleft"><div id="attachment_284" class="wp-caption alignnone" style="width: 310px"><img src="http://ejhost.com/wp-content/uploads/2010/06/dennis-gabor-google-doodle-300x144.jpg" alt="Dennis Gabor Google Doodle" title="dennis-gabor-google-doodle-300x144" width="300" height="144" class="size-full wp-image-284" /><p class="wp-caption-text">Dennis Gabor Google Doodle shown on Google's homepage</p></div></div>
<p>Dennis Gabor analyzed the proprieties of high voltage electric transmission lines using cathode beam oscillographs. He later wrote his Ph.D. thesis on cathode ray tube in 1927 and continued working on plasma lamps.<br />
Because he was a Jew he had to leave Germany and moved to England in Warwickshire. In 1947, while working at the British Thomson-Houston he invented holography but the first hologram is known to have been released in 1964 after the laser was invented (1960). Holography allows scattered light to record its image that was reproduced as the object was there when it was recorded. It is used in many 3D animations.<br />
In 1958 Dennis Gabor was honored as professor of applied physics and retired in 1967, moving to Italy where he spent many years of his life. He died in London in 1979, Februari 8th.<br />
It it wasn’t for Dennis Gabor we would not have 3D animations such as Toy Story or The Matrix.</p>
<p>Source: <a href="http://www.providingnews.com/dennis-gabor-biography-110-years-celebrated-by-google.html">Providing News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/dennis-gabor-biography-110-years-celebrated-by-google-doodle%e2%80%8e/google-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

