<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wilmington Delaware Website Design &#124; Web App Development &#187; Search Engine Optimization</title>
	<atom:link href="http://ejhost.com/tag/search-engine-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://ejhost.com</link>
	<description>Web Design and Website Development, Website Hosting, Search Engine Optimization</description>
	<lastBuildDate>Wed, 09 May 2012 20:32:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Image Naming for Search Engine Optimization</title>
		<link>http://ejhost.com/image-naming-for-search-engine-optimization/website-development/</link>
		<comments>http://ejhost.com/image-naming-for-search-engine-optimization/website-development/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:10:58 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[HTML Reference]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Alt Text]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=860</guid>
		<description><![CDATA[We recently came across a great article on ZDNet regarding image naming and SEO. The article talks about the proper ways to optimize your html and images for SEO. These SEO for image tips include: how to name your image, how to properly display image meta data, how to use alt text tags, image location, building links, [...]]]></description>
			<content:encoded><![CDATA[<p>We recently came across a great article on <a href="http://www.zdnet.com/blog/seo/the-definitive-guide-to-seo-for-images-6-steps-to-image-ranking-success/1241" target="_blank">ZDNet regarding image naming and <abbr="Search Engine Optimization">SEO</abbr>. </a></p>
<p>The article talks about the proper ways to optimize your html and images for <abbr="Search Engine Optimization">SEO</abbr>. These <abbr="Search Engine Optimization">SEO</abbr> for image tips include: how to name your image, how to properly display image meta data, how to use alt text tags, image location, building links, and proper sizing of images.</p>
<p>Although fairly simple, if you follow some of these rules set in the <a href="http://www.zdnet.com/blog" target="_blank">ZDNet <abbr="Search Engine Optimization">SEO</abbr> article</a>, it will help your site appear in more long tail searches and optimize images throughout your site your webpages. </p>
<p>Correctly optimizing your images for <abbr="Search Engine Optimization">SEO</abbr> is often overlooked. We at EJHost think that every bit of <abbr="Search Engine Optimization">SEO</abbr> counts and helps your website reach the top of SERP.</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/image-naming-for-search-engine-optimization/website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates SEO Starter Guide</title>
		<link>http://ejhost.com/google-updates-seo-starter-guide/website-development/</link>
		<comments>http://ejhost.com/google-updates-seo-starter-guide/website-development/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google News]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google SEO Starter Guide]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=817</guid>
		<description><![CDATA[For the first time in 2 years, Google updated its SEO user guide. The newest version of the SEO guide is much improved over the last. Their new SEO guide includes (from Google): About two years ago we published our first SEO Starter Guide, which we have since translated into 40 languages. Today, we’re very [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in 2 years, Google updated its SEO user guide. The newest version of the SEO guide is much improved over the last.</p>
<p>Their new SEO guide includes (from Google):</p>
<p>About two years ago we published our first SEO Starter Guide, which we have since translated into 40 languages. Today, we’re very happy to share with you the new version of the guide with more content and examples.</p>
<p>Here’s what’s new:</p>
<p>- Glossary to define terms throughout the guide<br />
- More example images to help you understand the content<br />
- Ways to optimize your site for mobile devices<br />
- Clearer wording for better readability</p>
<p>The original article about<a target="_blank" href="http://www.hotelmarketing.com/index.php/content/article/google_updates_its_seo_starter_guide/"> Google updating its SEO Starter Guide was published here.</a></p>
<p>Here is a link to the <a target="_blank"  href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.google.com/en//webmasters/docs/search-engine-optimization-starter-guide.pdf">SEO starter Guide</a>: </p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/google-updates-seo-starter-guide/website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO: Using Twitter to increase Google&#8217;s Indexation</title>
		<link>http://ejhost.com/twitter-for-increasing-google-indexing/seo/</link>
		<comments>http://ejhost.com/twitter-for-increasing-google-indexing/seo/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Swapping]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEOMoz]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=780</guid>
		<description><![CDATA[We ran across an interesting article regarding using Twitter for increasing your site&#8217;s indexed content on Google. The article discussed a correlation about Retweeting more than 3 times and the rate that Google will index your content. The author detailed several variables within Twitter and graphed their correlation within Google&#8217;s indexation. You can read the [...]]]></description>
			<content:encoded><![CDATA[<p>We ran across an interesting article regarding using Twitter for increasing your site&#8217;s indexed content on Google. The article discussed a correlation about Retweeting more than 3 times and the rate that Google will index your content. The author detailed several variables within Twitter and graphed their correlation within Google&#8217;s indexation. You can read the full article on <a href="http://www.seomoz.org/blog/using-twitter-for-increased-indexation?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+seomoz+%28SEOmoz+Daily+Blog%29">Twitter and Increased Google Indexation from SEOMoz here.</a>. This relates to another article regarding <a href="http://www.seomoz.org/ugc/using-twitter-as-a-sitemap">using Twitter as a Site map</a>, again featured on SEOMoz.</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/twitter-for-increasing-google-indexing/seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reciprocal Link Swapping SEO</title>
		<link>http://ejhost.com/reciprocal-link-swapping-seo/news/</link>
		<comments>http://ejhost.com/reciprocal-link-swapping-seo/news/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Swapping]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=276</guid>
		<description><![CDATA[EJHost.com announces new Search Engine Optimization online link swapping program. Add your relevant website&#8217;s link here. Click to apply We hope to see your links soon!!]]></description>
			<content:encoded><![CDATA[<p>EJHost.com announces new Search Engine Optimization online link swapping program. Add your relevant website&#8217;s link here. <a href="http://ejhost.com/friends/?act=addsite">Click to apply</a></p>
<p>We hope to see your links soon!!</p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/reciprocal-link-swapping-seo/news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SEO &#8211; Designing the perfectly optimized webpage</title>
		<link>http://ejhost.com/seo-designing-the-perfectly-optimized-webpage/news/</link>
		<comments>http://ejhost.com/seo-designing-the-perfectly-optimized-webpage/news/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:45:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=270</guid>
		<description><![CDATA[While on the hunt to become the best Search Engine Optimization &#38; Website Design and Development specialist possible, I came across this article on SEOmoz about &#8220;building the perfect page&#8221;. Of course since this article is on SEOmoz, it has to do with SEO and keyword targeting. This is a fairly advanced article, but even [...]]]></description>
			<content:encoded><![CDATA[<div class="imageleft">
<div id="attachment_271" class="wp-caption alignnone" style="width: 310px"><a href="http://www.seomoz.org/blog/perfecting-keyword-targeting-on-page-optimization" target="_blank"><img class="size-medium wp-image-271" title="seomoz-logo-website-design-development-hosting-philadelphia" src="http://ejhost.com/wp-content/uploads/2010/04/seomoz_logo-300x60.jpg" alt="Seomoz logo for website design development and Hosting" width="300" height="60" /></a><p class="wp-caption-text">SEOmoz - The #1 rated SEO site in Google</p></div></div>
<p>While on the hunt to become the best Search Engine Optimization &amp; Website Design and Development specialist possible, I came across this article on SEOmoz about &#8220;building the perfect page&#8221;. Of course since this article is on SEOmoz, it has to do with SEO and keyword targeting. This is a fairly advanced article, but even SEO novices may enjoy reading it for tips to point them in the right website design direction. </p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/seo-designing-the-perfectly-optimized-webpage/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO stuff: Writing effective Alternative Text &#8216;Alt Text&#8217;</title>
		<link>http://ejhost.com/seo-stuff-writing-effective-alternative-text-alt-text/website-development/</link>
		<comments>http://ejhost.com/seo-stuff-writing-effective-alternative-text-alt-text/website-development/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 03:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Alt Text]]></category>
		<category><![CDATA[Alternative Text]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=259</guid>
		<description><![CDATA[For Search Engine optimization and good website standards, the Alt property in an image needs to be properly tagged. How can a website designer or developer best /most effectively write Alternative text for images. The following link is an in depth article outlining the appropriate use of Alt Text. Web designers, developers, SEO folks, enjoy!! [...]]]></description>
			<content:encoded><![CDATA[<p>For Search Engine optimization and good website standards, the Alt property in an image needs to be properly tagged. How can a website designer or developer best /most effectively write Alternative text for images. The following link is an in depth article outlining the appropriate use of Alt Text. Web designers, developers, SEO folks, enjoy!!</p>
<p><a title="Appropriate Use of Alternative Text" href="http://webaim.org/techniques/alttext/" target="_blank">http://webaim.org/techniques/alttext/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/seo-stuff-writing-effective-alternative-text-alt-text/website-development/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reciprocate: Link Swap &#8211; Increase your Website&#8217;s Presence, Link to Us and We&#8217;ll Link Back!</title>
		<link>http://ejhost.com/reciprocate-link-swap-share-your-website-link-to-us/seo/</link>
		<comments>http://ejhost.com/reciprocate-link-swap-share-your-website-link-to-us/seo/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 02:12:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Link Swapping]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Online Presence]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=234</guid>
		<description><![CDATA[If you would like to link to us, please check out this page. Just post our link on your site and add your site here. If you want to be added in a more specific category, please contact us and we can look into creating a sub category for your site.]]></description>
			<content:encoded><![CDATA[<p>If you would like to link to us, please check out this <a href="http://ejhost.com/friends/?act=linkus" target="_blank">page. </a> Just post our link on your site and add your site <a href="http://ejhost.com/friends/?cat=Online+Tools&#038;act=addsite"  target="_blank">here. </a></p>
<p>If you want to be added in a more specific category, please <a href="http://ejhost.com/contact/">contact us</a> and we can look into creating a sub category for your site. </p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/reciprocate-link-swap-share-your-website-link-to-us/seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization and Branding article</title>
		<link>http://ejhost.com/search-engine-optimization-and-branding-article/seo/</link>
		<comments>http://ejhost.com/search-engine-optimization-and-branding-article/seo/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 00:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Laura Lippay]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Target Audience]]></category>

		<guid isPermaLink="false">http://ejhost.com/?p=220</guid>
		<description><![CDATA[Here is a great article written by Laura Lippay on Search Engine Optimization. This is the first in an 8 part series that she is publishing on understanding and improving SEO. Define Your Target Audience and Their Needs Ping Us! Ping the EJHost.com blog]]></description>
			<content:encoded><![CDATA[<p>Here is a great article written by Laura Lippay on Search Engine Optimization. This is the first in an 8 part series that she is publishing on understanding and improving SEO.</p>
<p><a rel="nofollow" href="http://www.seomoz.org/blog/the-8step-seo-strategy-step-1-define-your-target-audience-and-their-needs" target="_blank">Define Your Target Audience and Their Needs</a></p>
<p>Ping Us! <a href="http://feedshark.brainbliss.com" id="HI34433461">Ping the EJHost.com blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ejhost.com/search-engine-optimization-and-branding-article/seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

